Section Menu
Consumer Loan Rates
Prime = 7.75% APR | Current as of December 21, 2024
Term | APR* |
---|---|
60 months or less | 6.00% |
61-72 months | 6.25% |
73-84 months | 6.50% |
85-96 months | 6.75% |
97-120 months | 7.00% |
Loan Type | APR* |
---|---|
Signature/Line of Credit | 10.99% |
Credit Card | Prime + 4.00% |
Term | APR* |
---|---|
5 Years | 6.00% |
7 Years | 6.25% |
10 Years | 6.50% |
15 Years | 6.75% |
20 Years | 7.00% |
30 Years | 7.25% |
Loan Type | APR* |
---|---|
Vacant Land | 7.75% |
Term | APR* |
---|---|
3/3 ARM (30-Year Term) | 6.25% |
5/5 ARM (30-Year Term) | 6.50% |
7/7 ARM (30-Year Term) | 6.75% |
3/3 ARM (15-Year Term) | 5.75% |
5/5 ARM (15-Year Term) | 6.00% |
7/7 ARM (15-Year Term) | 6.25% |
*
APR = Annual Percentage Rate. Rates listed are “as low as” depending on credit score.
**
Other terms and conditions may apply.
If you're ready to get started you can become a member online right now. Or feel free to stop by any convenient branch or give us a call at 231.348.7690, or toll-free at 866.890.3670.